# | Article Title | Keyword | Article Link | Article Details |
---|---|---|---|---|
Date | Home | Away | Status | Link |
---|---|---|---|---|
2024.11.24 12:00 | Chelsea W | Manchester United W | Not Started | Odds |
2024.12.08 12:00 | Manchester United W | Liverpool W | Not Started | Odds |
2024.12.08 01:00 | Manchester City W | Leicester City WFC | Not Started | Odds |
2024.12.08 02:00 | Arsenal W | Aston Villa W | Not Started | Odds |
2024.12.08 02:00 | Chelsea W | Brighton W | Not Started | Odds |
2024.12.08 02:00 | Tottenham Hotspur W | Everton W | Not Started | Odds |
2024.12.08 02:30 | West Ham W | Crystal Palace W | Not Started | Odds |
2024.12.14 12:00 | Leicester City WFC | Chelsea W | Not Started | Odds |
2024.12.14 05:30 | Brighton W | Tottenham Hotspur W | Not Started | Odds |
2024.12.15 12:30 | Everton W | Manchester City W | Not Started | Odds |
2024.12.15 02:00 | Aston Villa W | West Ham W | Not Started | Odds |
2024.12.15 02:00 | Crystal Palace W | Manchester United W | Not Started | Odds |
2024.12.15 02:30 | Liverpool W | Arsenal W | Not Started | Odds |
2025.01.19 01:00 | Manchester City W | Manchester United W | Not Started | Odds |
2025.01.19 02:00 | Arsenal W | Crystal Palace W | Not Started | Odds |
2025.01.19 02:00 | Everton W | Aston Villa W | Not Started | Odds |
2025.01.19 02:00 | Liverpool W | Brighton W | Not Started | Odds |
2025.01.19 02:00 | Tottenham Hotspur W | Leicester City WFC | Not Started | Odds |
2025.01.19 03:00 | West Ham W | Chelsea W | Not Started | Odds |
2025.01.26 12:00 | Manchester United W | Brighton W | Not Started | Odds |
2025.01.26 02:00 | Aston Villa W | Manchester City W | Not Started | Odds |
2025.01.26 02:00 | Chelsea W | Arsenal W | Not Started | Odds |
2025.01.26 02:00 | Crystal Palace W | Tottenham Hotspur W | Not Started | Odds |
2025.01.26 03:00 | Leicester City WFC | Liverpool W | Not Started | Odds |
2025.01.26 03:00 | West Ham W | Everton W | Not Started | Odds |
2025.02.02 01:00 | Manchester City W | Arsenal W | Not Started | Odds |
2025.02.02 02:00 | Aston Villa W | Chelsea W | Not Started | Odds |
2025.02.02 02:00 | Brighton W | Crystal Palace W | Not Started | Odds |
2025.02.02 02:00 | Everton W | Leicester City WFC | Not Started | Odds |
2025.02.02 02:00 | Liverpool W | West Ham W | Not Started | Odds |
2025.02.02 02:00 | Tottenham Hotspur W | Manchester United W | Not Started | Odds |
2025.02.16 12:00 | Manchester United W | Crystal Palace W | Not Started | Odds |
2025.02.16 01:00 | Manchester City W | Liverpool W | Not Started | Odds |
2025.02.16 02:00 | Arsenal W | Tottenham Hotspur W | Not Started | Odds |
2025.02.16 02:00 | Chelsea W | Everton W | Not Started | Odds |
2025.02.16 03:00 | Leicester City WFC | Aston Villa W | Not Started | Odds |
2025.02.16 03:00 | West Ham W | Brighton W | Not Started | Odds |
2025.03.02 12:00 | Manchester United W | Leicester City WFC | Not Started | Odds |
2025.03.02 02:00 | Arsenal W | West Ham W | Not Started | Odds |
2025.03.02 02:00 | Aston Villa W | Everton W | Not Started | Odds |
2025.03.02 02:00 | Brighton W | Chelsea W | Not Started | Odds |
2025.03.02 02:00 | Crystal Palace W | Liverpool W | Not Started | Odds |
2025.03.02 02:00 | Tottenham Hotspur W | Manchester City W | Not Started | Odds |
2025.03.16 02:00 | Chelsea W | Leicester City WFC | Not Started | Odds |
2025.03.16 02:00 | Crystal Palace W | Aston Villa W | Not Started | Odds |
2025.03.16 02:00 | Everton W | Arsenal W | Not Started | Odds |
2025.03.16 02:00 | Liverpool W | Manchester United W | Not Started | Odds |
2025.03.16 03:00 | Tottenham Hotspur W | Brighton W | Not Started | Odds |
2025.03.16 03:00 | West Ham W | Manchester City W | Not Started | Odds |
2025.03.23 01:00 | Manchester City W | Chelsea W | Not Started | Odds |
2025.03.23 02:00 | Arsenal W | Liverpool W | Not Started | Odds |
2025.03.23 02:00 | Aston Villa W | Manchester United W | Not Started | Odds |
2025.03.23 03:00 | Leicester City WFC | Brighton W | Not Started | Odds |
2025.03.23 03:00 | West Ham W | Tottenham Hotspur W | Not Started | Odds |
2025.03.30 12:00 | Manchester United W | Everton W | Not Started | Odds |
2025.03.30 02:00 | Brighton W | Manchester City W | Not Started | Odds |
2025.03.30 02:00 | Chelsea W | West Ham W | Not Started | Odds |
2025.03.30 02:00 | Crystal Palace W | Arsenal W | Not Started | Odds |
2025.03.30 02:00 | Liverpool W | Aston Villa W | Not Started | Odds |
2025.03.30 03:00 | Leicester City WFC | Tottenham Hotspur W | Not Started | Odds |
2025.04.20 12:00 | Manchester City W | Everton W | Not Started | Odds |
2025.04.20 01:00 | Arsenal W | Leicester City WFC | Not Started | Odds |
2025.04.20 01:00 | Brighton W | Liverpool W | Not Started | Odds |
2025.04.20 01:00 | Chelsea W | Crystal Palace W | Not Started | Odds |
2025.04.20 01:00 | Tottenham Hotspur W | Aston Villa W | Not Started | Odds |
2025.04.20 02:00 | West Ham W | Manchester United W | Not Started | Odds |
2025.04.27 11:00 | Manchester United W | Chelsea W | Not Started | Odds |
2025.04.27 01:00 | Aston Villa W | Arsenal W | Not Started | Odds |
2025.04.27 01:00 | Crystal Palace W | West Ham W | Not Started | Odds |
2025.04.27 01:00 | Everton W | Brighton W | Not Started | Odds |
2025.04.27 01:00 | Liverpool W | Tottenham Hotspur W | Not Started | Odds |
2025.04.27 02:00 | Leicester City WFC | Manchester City W | Not Started | Odds |
2025.05.04 11:00 | Manchester United W | Manchester City W | Not Started | Odds |
2025.05.04 01:00 | Brighton W | Arsenal W | Not Started | Odds |
2025.05.04 01:00 | Crystal Palace W | Leicester City WFC | Not Started | Odds |
2025.05.04 01:00 | Liverpool W | Everton W | Not Started | Odds |
2025.05.04 01:00 | Tottenham Hotspur W | Chelsea W | Not Started | Odds |
2025.05.04 02:00 | West Ham W | Aston Villa W | Not Started | Odds |
#(⇅) | Team | MP | W | D | L | G | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea W | 7 | 7 | 25:3 | 22 | 21 | WWWWW | ||
2 | Manchester City W | 8 | 6 | 1 | 1 | 16:6 | 10 | 19 | LWWWW |
3 | Brighton W | 8 | 5 | 1 | 2 | 14:11 | 3 | 16 | WLWDW |
4 | Arsenal W | 8 | 4 | 3 | 1 | 15:5 | 10 | 15 | WWDWL |
5 | Manchester United W | 7 | 4 | 3 | 11:2 | 9 | 15 | WDDDW | |
6 | Liverpool W | 8 | 2 | 3 | 3 | 9:12 | -3 | 9 | LLWDL |
7 | Tottenham Hotspur W | 8 | 2 | 1 | 5 | 12:21 | -9 | 7 | LLWLL |
8 | Aston Villa W | 8 | 1 | 3 | 4 | 9:13 | -4 | 6 | WDLLD |
9 | Everton W | 8 | 1 | 3 | 4 | 3:13 | -10 | 6 | WDLLD |
10 | Leicester City WFC | 8 | 1 | 2 | 5 | 2:8 | -6 | 5 | LLLWD |
11 | West Ham W | 8 | 1 | 2 | 5 | 6:14 | -8 | 5 | LWLLD |
12 | Crystal Palace W | 8 | 1 | 2 | 5 | 6:20 | -14 | 5 | LDLDL |
Liverpool W vs Chelsea W - 2024 FA WSL
Liverpool W vs Chelsea W - 2024 FA WSL England 2024
Crystal Palace W vs Everton W - 2024 FA WSL
Crystal Palace W vs Everton W - 2024 FA WSL England 2024
West Ham W vs Leicester City WFC - 2024 FA WSL
West Ham W vs Leicester City WFC - 2024 FA WSL England 2024
Manchester United W vs Aston Villa W - 2024 FA WSL
Manchester United W vs Aston Villa W - 2024 FA WSL England 2024
Brighton W vs West Ham W - 2024 FA WSL
Brighton W vs West Ham W - 2024 FA WSL England 2024
Tottenham Hotspur W vs Arsenal W - 2024 FA WSL
Tottenham Hotspur W vs Arsenal W - 2024 FA WSL England 2024
Chelsea W vs Manchester City W - 2024 FA WSL
Chelsea W vs Manchester City W - 2024 FA WSL England 2024
Aston Villa W vs Crystal Palace W - 2024 FA WSL
Aston Villa W vs Crystal Palace W - 2024 FA WSL England 2024
Everton W vs Liverpool W - 2024 FA WSL
Everton W vs Liverpool W - 2024 FA WSL England 2024
Leicester City WFC vs Manchester United W - 2024 FA WSL
Leicester City WFC vs Manchester United W - 2024 FA WSL England 2024
Chelsea W vs Manchester United W - 2024 FA WSL
Chelsea W vs Manchester United W - 2024 FA WSL England 2024
Manchester United W vs Liverpool W - 2024 FA WSL
Manchester United W vs Liverpool W - 2024 FA WSL England 2024
Manchester City W vs Leicester City WFC - 2024 FA WSL
Manchester City W vs Leicester City WFC - 2024 FA WSL England 2024
Arsenal W vs Aston Villa W - 2024 FA WSL
Arsenal W vs Aston Villa W - 2024 FA WSL England 2024
Chelsea W vs Brighton W - 2024 FA WSL
Chelsea W vs Brighton W - 2024 FA WSL England 2024
Tottenham Hotspur W vs Everton W - 2024 FA WSL
Tottenham Hotspur W vs Everton W - 2024 FA WSL England 2024
West Ham W vs Crystal Palace W - 2024 FA WSL
West Ham W vs Crystal Palace W - 2024 FA WSL England 2024
Leicester City WFC vs Chelsea W - 2024 FA WSL
Leicester City WFC vs Chelsea W - 2024 FA WSL England 2024
Brighton W vs Tottenham Hotspur W - 2024 FA WSL
Brighton W vs Tottenham Hotspur W - 2024 FA WSL England 2024
Everton W vs Manchester City W - 2024 FA WSL
Everton W vs Manchester City W - 2024 FA WSL England 2024
Aston Villa W vs West Ham W - 2024 FA WSL
Aston Villa W vs West Ham W - 2024 FA WSL England 2024
Crystal Palace W vs Manchester United W - 2024 FA WSL
Crystal Palace W vs Manchester United W - 2024 FA WSL England 2024
Liverpool W vs Arsenal W - 2024 FA WSL
Liverpool W vs Arsenal W - 2024 FA WSL England 2024
Manchester City W vs Manchester United W - 2024 FA WSL
Manchester City W vs Manchester United W - 2024 FA WSL England 2024
# | Article Title | Keyword | Article Link | Article Details |
---|---|---|---|---|