# | Article Title | Keyword | Article Link | Article Details |
---|---|---|---|---|
Date | Home | Away | Status | Link |
---|---|---|---|---|
2024.11.16 12:30 | Brighton W | West Ham W | Not Started | Odds |
2024.11.16 01:45 | Tottenham Hotspur W | Arsenal W | Not Started | Odds |
2024.11.16 05:30 | Chelsea W | Manchester City W | Not Started | Odds |
2024.11.17 02:00 | Aston Villa W | Crystal Palace W | Not Started | Odds |
2024.11.17 03:00 | Everton W | Liverpool W | Not Started | Odds |
2024.11.17 03:00 | Leicester City WFC | Manchester United W | Not Started | Odds |
2024.11.24 12:00 | Chelsea W | Manchester United W | Not Started | Odds |
2024.12.08 12:00 | Manchester United W | Liverpool W | Not Started | Odds |
2024.12.08 01:00 | Manchester City W | Leicester City WFC | Not Started | Odds |
2024.12.08 02:00 | Arsenal W | Aston Villa W | Not Started | Odds |
2024.12.08 02:00 | Chelsea W | Brighton W | Not Started | Odds |
2024.12.08 02:00 | Tottenham Hotspur W | Everton W | Not Started | Odds |
2024.12.08 02:30 | West Ham W | Crystal Palace W | Not Started | Odds |
2024.12.14 12:00 | Leicester City WFC | Chelsea W | Not Started | Odds |
2024.12.15 12:30 | Everton W | Manchester City W | Not Started | Odds |
2024.12.15 02:00 | Aston Villa W | West Ham W | Not Started | Odds |
2024.12.15 02:00 | Crystal Palace W | Manchester United W | Not Started | Odds |
2024.12.15 02:30 | Liverpool W | Arsenal W | Not Started | Odds |
2024.12.15 03:00 | Brighton W | Tottenham Hotspur W | Not Started | Odds |
2025.01.19 01:00 | Manchester City W | Manchester United W | Not Started | Odds |
2025.01.19 02:00 | Arsenal W | Crystal Palace W | Not Started | Odds |
2025.01.19 02:00 | Everton W | Aston Villa W | Not Started | Odds |
2025.01.19 02:00 | Liverpool W | Brighton W | Not Started | Odds |
2025.01.19 02:00 | Tottenham Hotspur W | Leicester City WFC | Not Started | Odds |
2025.01.19 03:00 | West Ham W | Chelsea W | Not Started | Odds |
2025.01.26 12:00 | Manchester United W | Brighton W | Not Started | Odds |
2025.01.26 02:00 | Aston Villa W | Manchester City W | Not Started | Odds |
2025.01.26 02:00 | Chelsea W | Arsenal W | Not Started | Odds |
2025.01.26 02:00 | Crystal Palace W | Tottenham Hotspur W | Not Started | Odds |
2025.01.26 03:00 | Leicester City WFC | Liverpool W | Not Started | Odds |
2025.01.26 03:00 | West Ham W | Everton W | Not Started | Odds |
2025.02.02 01:00 | Manchester City W | Arsenal W | Not Started | Odds |
2025.02.02 02:00 | Aston Villa W | Chelsea W | Not Started | Odds |
2025.02.02 02:00 | Brighton W | Crystal Palace W | Not Started | Odds |
2025.02.02 02:00 | Everton W | Leicester City WFC | Not Started | Odds |
2025.02.02 02:00 | Liverpool W | West Ham W | Not Started | Odds |
2025.02.02 02:00 | Tottenham Hotspur W | Manchester United W | Not Started | Odds |
2025.02.16 12:00 | Manchester United W | Crystal Palace W | Not Started | Odds |
2025.02.16 01:00 | Manchester City W | Liverpool W | Not Started | Odds |
2025.02.16 02:00 | Arsenal W | Tottenham Hotspur W | Not Started | Odds |
2025.02.16 02:00 | Chelsea W | Everton W | Not Started | Odds |
2025.02.16 03:00 | Leicester City WFC | Aston Villa W | Not Started | Odds |
2025.02.16 03:00 | West Ham W | Brighton W | Not Started | Odds |
2025.03.02 12:00 | Manchester United W | Leicester City WFC | Not Started | Odds |
2025.03.02 02:00 | Arsenal W | West Ham W | Not Started | Odds |
2025.03.02 02:00 | Aston Villa W | Everton W | Not Started | Odds |
2025.03.02 02:00 | Brighton W | Chelsea W | Not Started | Odds |
2025.03.02 02:00 | Crystal Palace W | Liverpool W | Not Started | Odds |
2025.03.02 02:00 | Tottenham Hotspur W | Manchester City W | Not Started | Odds |
2025.03.16 02:00 | Chelsea W | Leicester City WFC | Not Started | Odds |
2025.03.16 02:00 | Crystal Palace W | Aston Villa W | Not Started | Odds |
2025.03.16 02:00 | Everton W | Arsenal W | Not Started | Odds |
2025.03.16 02:00 | Liverpool W | Manchester United W | Not Started | Odds |
2025.03.16 03:00 | Tottenham Hotspur W | Brighton W | Not Started | Odds |
2025.03.16 03:00 | West Ham W | Manchester City W | Not Started | Odds |
2025.03.23 01:00 | Manchester City W | Chelsea W | Not Started | Odds |
2025.03.23 02:00 | Arsenal W | Liverpool W | Not Started | Odds |
2025.03.23 02:00 | Aston Villa W | Manchester United W | Not Started | Odds |
2025.03.23 03:00 | Leicester City WFC | Brighton W | Not Started | Odds |
2025.03.23 03:00 | West Ham W | Tottenham Hotspur W | Not Started | Odds |
2025.03.30 12:00 | Manchester United W | Everton W | Not Started | Odds |
2025.03.30 02:00 | Brighton W | Manchester City W | Not Started | Odds |
2025.03.30 02:00 | Chelsea W | West Ham W | Not Started | Odds |
2025.03.30 02:00 | Crystal Palace W | Arsenal W | Not Started | Odds |
2025.03.30 02:00 | Liverpool W | Aston Villa W | Not Started | Odds |
2025.03.30 03:00 | Leicester City WFC | Tottenham Hotspur W | Not Started | Odds |
2025.04.20 12:00 | Manchester City W | Everton W | Not Started | Odds |
2025.04.20 01:00 | Arsenal W | Leicester City WFC | Not Started | Odds |
2025.04.20 01:00 | Brighton W | Liverpool W | Not Started | Odds |
2025.04.20 01:00 | Chelsea W | Crystal Palace W | Not Started | Odds |
2025.04.20 01:00 | Tottenham Hotspur W | Aston Villa W | Not Started | Odds |
2025.04.20 02:00 | West Ham W | Manchester United W | Not Started | Odds |
2025.04.27 11:00 | Manchester United W | Chelsea W | Not Started | Odds |
2025.04.27 01:00 | Aston Villa W | Arsenal W | Not Started | Odds |
2025.04.27 01:00 | Crystal Palace W | West Ham W | Not Started | Odds |
2025.04.27 01:00 | Everton W | Brighton W | Not Started | Odds |
2025.04.27 01:00 | Liverpool W | Tottenham Hotspur W | Not Started | Odds |
2025.04.27 02:00 | Leicester City WFC | Manchester City W | Not Started | Odds |
2025.05.04 11:00 | Manchester United W | Manchester City W | Not Started | Odds |
2025.05.04 01:00 | Brighton W | Arsenal W | Not Started | Odds |
2025.05.04 01:00 | Crystal Palace W | Leicester City WFC | Not Started | Odds |
2025.05.04 01:00 | Liverpool W | Everton W | Not Started | Odds |
2025.05.04 01:00 | Tottenham Hotspur W | Chelsea W | Not Started | Odds |
2025.05.04 02:00 | West Ham W | Aston Villa W | Not Started | Odds |
#(⇅) | Team | MP | W | D | L | G | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City W | 7 | 6 | 1 | 16:4 | 12 | 19 | WWWWW | |
2 | Chelsea W | 6 | 6 | 23:3 | 20 | 18 | WWWWW | ||
3 | Brighton W | 7 | 4 | 1 | 2 | 11:9 | 2 | 13 | LWDWW |
4 | Arsenal W | 7 | 3 | 3 | 1 | 12:5 | 7 | 12 | WDWLD |
5 | Manchester United W | 6 | 3 | 3 | 9:2 | 7 | 12 | DDDWW | |
6 | Liverpool W | 7 | 2 | 3 | 2 | 9:11 | -2 | 9 | LWDLW |
7 | Tottenham Hotspur W | 7 | 2 | 1 | 4 | 12:18 | -6 | 7 | LWLLL |
8 | Leicester City WFC | 7 | 1 | 2 | 4 | 2:6 | -4 | 5 | LLWDL |
9 | West Ham W | 7 | 1 | 2 | 4 | 4:11 | -7 | 5 | WLLDL |
10 | Crystal Palace W | 7 | 1 | 2 | 4 | 4:17 | -13 | 5 | DLDLW |
11 | Aston Villa W | 7 | 3 | 4 | 6:11 | -5 | 3 | DLLDL | |
12 | Everton W | 7 | 3 | 4 | 2:13 | -11 | 3 | DLLDD |
Arsenal W vs Crystal Palace W - 2024 FA WSL
Arsenal W vs Crystal Palace W - 2024 FA WSL England 2024
Everton W vs Aston Villa W - 2024 FA WSL
Everton W vs Aston Villa W - 2024 FA WSL England 2024
Liverpool W vs Brighton W - 2024 FA WSL
Liverpool W vs Brighton W - 2024 FA WSL England 2024
Tottenham Hotspur W vs Leicester City WFC - 2024 FA WSL
Tottenham Hotspur W vs Leicester City WFC - 2024 FA WSL England 2024
West Ham W vs Chelsea W - 2024 FA WSL
West Ham W vs Chelsea W - 2024 FA WSL England 2024
Manchester United W vs Brighton W - 2024 FA WSL
Manchester United W vs Brighton W - 2024 FA WSL England 2024
Aston Villa W vs Manchester City W - 2024 FA WSL
Aston Villa W vs Manchester City W - 2024 FA WSL England 2024
Chelsea W vs Arsenal W - 2024 FA WSL
Chelsea W vs Arsenal W - 2024 FA WSL England 2024
Crystal Palace W vs Tottenham Hotspur W - 2024 FA WSL
Crystal Palace W vs Tottenham Hotspur W - 2024 FA WSL England 2024
Leicester City WFC vs Liverpool W - 2024 FA WSL
Leicester City WFC vs Liverpool W - 2024 FA WSL England 2024
West Ham W vs Everton W - 2024 FA WSL
West Ham W vs Everton W - 2024 FA WSL England 2024
Manchester City W vs Arsenal W - 2024 FA WSL
Manchester City W vs Arsenal W - 2024 FA WSL England 2024
Aston Villa W vs Chelsea W - 2024 FA WSL
Aston Villa W vs Chelsea W - 2024 FA WSL England 2024
Brighton W vs Crystal Palace W - 2024 FA WSL
Brighton W vs Crystal Palace W - 2024 FA WSL England 2024
Everton W vs Leicester City WFC - 2024 FA WSL
Everton W vs Leicester City WFC - 2024 FA WSL England 2024
Liverpool W vs West Ham W - 2024 FA WSL
Liverpool W vs West Ham W - 2024 FA WSL England 2024
Tottenham Hotspur W vs Manchester United W - 2024 FA WSL
Tottenham Hotspur W vs Manchester United W - 2024 FA WSL England 2024
Manchester United W vs Crystal Palace W - 2024 FA WSL
Manchester United W vs Crystal Palace W - 2024 FA WSL England 2024
Manchester City W vs Liverpool W - 2024 FA WSL
Manchester City W vs Liverpool W - 2024 FA WSL England 2024
Arsenal W vs Tottenham Hotspur W - 2024 FA WSL
Arsenal W vs Tottenham Hotspur W - 2024 FA WSL England 2024
Chelsea W vs Everton W - 2024 FA WSL
Chelsea W vs Everton W - 2024 FA WSL England 2024
Leicester City WFC vs Aston Villa W - 2024 FA WSL
Leicester City WFC vs Aston Villa W - 2024 FA WSL England 2024
West Ham W vs Brighton W - 2024 FA WSL
West Ham W vs Brighton W - 2024 FA WSL England 2024
Manchester United W vs Leicester City WFC - 2024 FA WSL
Manchester United W vs Leicester City WFC - 2024 FA WSL England 2024
# | Article Title | Keyword | Article Link | Article Details |
---|---|---|---|---|