Scheduled
Standings
#(⇅) Team MP W D L G GD PTS FORM
1 Barnet Barnet 24 15 4 5 50:29 21 49 DDWDW
2 York York 23 14 6 3 47:20 27 48 WDWLW
3 Forest Green Forest Green 23 13 8 2 41:19 22 47 DDWDD
4 Gateshead Gateshead 24 14 5 5 49:31 18 47 WWWDL
5 Oldham Oldham 21 12 7 2 38:19 19 43 WWWWD
6 Rochdale Rochdale 22 12 3 7 34:20 14 39 WWLWL
7 Solihull Moors Solihull Moors 24 11 5 8 43:36 7 38 WWDWL
8 FC Halifax Town FC Halifax Town 24 9 9 6 26:23 3 36 DDWDL
9 Altrincham Altrincham 24 9 8 7 37:30 7 35 DLWDW
10 Yeovil Town Yeovil Town 24 10 5 9 30:27 3 35 DLWWL
11 Eastleigh Eastleigh 23 8 9 6 32:30 2 33 DWDWD
12 Sutton Utd Sutton Utd 24 9 6 9 33:32 1 33 DLLDW
13 Hartlepool Hartlepool 24 8 9 7 29:29 33 LWDDW
14 Southend Southend 24 7 9 8 28:27 1 30 WLDWD
15 Tamworth Tamworth 23 8 6 9 26:39 -13 30 DWLDW
16 Dagenham & Redbridge Dagenham & Redbridge 23 7 7 9 37:33 4 28 LLWWL
17 Woking Woking 24 6 7 11 23:35 -12 25 DWLLD
18 Aldershot Town Aldershot Town 24 5 9 10 34:42 -8 24 DDLLL
19 Wealdstone Wealdstone 23 5 8 10 28:35 -7 23 LWLDD
20 Braintree Braintree 24 6 5 13 23:35 -12 23 WLLDL
21 Maidenhead Maidenhead 24 6 5 13 30:46 -16 23 WLDLW
22 AFC Fylde AFC Fylde 24 6 4 14 29:50 -21 22 LLDWL
23 Boston United Boston United 23 3 6 14 19:38 -19 15 LLDLW
24 Ebbsfleet United Ebbsfleet United 24 1 6 17 17:58 -41 9 LLLLD
🎰 Latest Articles 🥳 🎥 Popular Articles 🎹
🎉 Recommended Articles 🎻
  1. ««
  2. «
  3. 11
  4. 12
  5. 13
  6. 14
  7. 15
  8. »
  9. »»