# | Article Title | Keyword | Article Link | Article Details |
---|---|---|---|---|
Date | Home | Away | Status | Link |
---|---|---|---|---|
2024.11.23 12:30 | Rochdale | Oldham | Not Started | Odds |
2024.11.23 03:00 | AFC Fylde | Ebbsfleet United | Not Started | Odds |
2024.11.23 03:00 | Aldershot Town | Altrincham | Not Started | Odds |
2024.11.23 03:00 | Barnet | Woking | Not Started | Odds |
2024.11.23 03:00 | Boston United | Braintree | Not Started | Odds |
2024.11.23 03:00 | Eastleigh | Wealdstone | Not Started | Odds |
2024.11.23 03:00 | FC Halifax Town | Sutton Utd | Not Started | Odds |
2024.11.23 03:00 | Maidenhead | Gateshead | Not Started | Odds |
2024.11.23 03:00 | Solihull Moors | Hartlepool | Not Started | Odds |
2024.11.23 03:00 | Southend | Forest Green | Not Started | Odds |
2024.11.23 03:00 | Tamworth | Dagenham & Redbridge | Not Started | Odds |
2024.11.23 03:00 | York | Yeovil Town | Not Started | Odds |
2024.11.26 07:45 | Altrincham | York | Not Started | Odds |
2024.11.26 07:45 | Braintree | Maidenhead | Not Started | Odds |
2024.11.26 07:45 | Dagenham & Redbridge | Aldershot Town | Not Started | Odds |
2024.11.26 07:45 | Gateshead | Rochdale | Not Started | Odds |
2024.11.26 07:45 | Hartlepool | AFC Fylde | Not Started | Odds |
2024.11.26 07:45 | Oldham | Boston United | Not Started | Odds |
2024.11.26 07:45 | Sutton Utd | Solihull Moors | Not Started | Odds |
2024.11.26 07:45 | Woking | Southend | Not Started | Odds |
2024.11.27 07:45 | Ebbsfleet United | Eastleigh | Not Started | Odds |
2024.11.27 07:45 | Forest Green | FC Halifax Town | Not Started | Odds |
2024.11.27 07:45 | Yeovil Town | Barnet | Not Started | Odds |
2024.11.30 03:00 | Braintree | Gateshead | Not Started | Odds |
2024.11.30 03:00 | Ebbsfleet United | Boston United | Not Started | Odds |
2024.11.30 03:00 | FC Halifax Town | Southend | Not Started | Odds |
2024.11.30 03:00 | Hartlepool | Barnet | Not Started | Odds |
2024.11.30 03:00 | Sutton Utd | AFC Fylde | Not Started | Odds |
2024.11.30 03:00 | Woking | Yeovil Town | Not Started | Odds |
2024.11.30 03:00 | York | Maidenhead | Not Started | Odds |
2024.12.10 07:45 | Solihull Moors | Aldershot Town | Not Started | Odds |
2024.12.10 07:45 | Forest Green | Dagenham & Redbridge | Not Started | Odds |
2024.12.10 07:45 | Wealdstone | Altrincham | Not Started | Odds |
2024.12.14 03:00 | AFC Fylde | Eastleigh | Not Started | Odds |
2024.12.14 03:00 | Aldershot Town | FC Halifax Town | Not Started | Odds |
2024.12.14 03:00 | Altrincham | Sutton Utd | Not Started | Odds |
2024.12.14 03:00 | Barnet | Ebbsfleet United | Not Started | Odds |
2024.12.14 03:00 | Dagenham & Redbridge | Rochdale | Not Started | Odds |
2024.12.14 03:00 | Gateshead | Woking | Not Started | Odds |
2024.12.14 03:00 | Maidenhead | Solihull Moors | Not Started | Odds |
2024.12.14 03:00 | Oldham | Wealdstone | Not Started | Odds |
2024.12.14 03:00 | Southend | Hartlepool | Not Started | Odds |
2024.12.14 03:00 | Tamworth | York | Not Started | Odds |
2024.12.14 03:00 | Yeovil Town | Braintree | Not Started | Odds |
2024.12.14 05:30 | Forest Green | Boston United | Not Started | Odds |
2024.12.17 07:45 | Rochdale | Tamworth | Not Started | Odds |
2024.12.21 03:00 | Barnet | FC Halifax Town | Not Started | Odds |
2024.12.21 03:00 | Braintree | Oldham | Not Started | Odds |
2024.12.21 03:00 | Eastleigh | Maidenhead | Not Started | Odds |
2024.12.21 03:00 | Ebbsfleet United | Gateshead | Not Started | Odds |
2024.12.21 03:00 | Forest Green | Aldershot Town | Not Started | Odds |
2024.12.21 03:00 | Hartlepool | Yeovil Town | Not Started | Odds |
2024.12.21 03:00 | Rochdale | Boston United | Not Started | Odds |
2024.12.21 03:00 | Solihull Moors | AFC Fylde | Not Started | Odds |
2024.12.21 03:00 | Sutton Utd | Tamworth | Not Started | Odds |
2024.12.21 03:00 | Wealdstone | Dagenham & Redbridge | Not Started | Odds |
2024.12.21 03:00 | Woking | Altrincham | Not Started | Odds |
2024.12.21 03:00 | York | Southend | Not Started | Odds |
2024.12.26 03:00 | AFC Fylde | Rochdale | Not Started | Odds |
2024.12.26 03:00 | Aldershot Town | Woking | Not Started | Odds |
2024.12.26 03:00 | Altrincham | FC Halifax Town | Not Started | Odds |
2024.12.26 03:00 | Barnet | Sutton Utd | Not Started | Odds |
2024.12.26 03:00 | Boston United | Solihull Moors | Not Started | Odds |
2024.12.26 03:00 | Dagenham & Redbridge | Braintree | Not Started | Odds |
2024.12.26 03:00 | Gateshead | Hartlepool | Not Started | Odds |
2024.12.26 03:00 | Maidenhead | Wealdstone | Not Started | Odds |
2024.12.26 03:00 | Southend | Ebbsfleet United | Not Started | Odds |
2024.12.26 03:00 | Tamworth | Forest Green | Not Started | Odds |
2024.12.26 03:00 | Yeovil Town | Eastleigh | Not Started | Odds |
2024.12.26 05:30 | Oldham | York | Not Started | Odds |
2024.12.31 03:00 | Solihull Moors | Tamworth | Not Started | Odds |
2025.01.01 03:00 | Eastleigh | Barnet | Not Started | Odds |
2025.01.01 03:00 | Ebbsfleet United | Dagenham & Redbridge | Not Started | Odds |
2025.01.01 03:00 | FC Halifax Town | AFC Fylde | Not Started | Odds |
2025.01.01 03:00 | Forest Green | Yeovil Town | Not Started | Odds |
2025.01.01 03:00 | Hartlepool | Oldham | Not Started | Odds |
2025.01.01 03:00 | Rochdale | Altrincham | Not Started | Odds |
2025.01.01 03:00 | Sutton Utd | Aldershot Town | Not Started | Odds |
2025.01.01 03:00 | Wealdstone | Boston United | Not Started | Odds |
2025.01.01 03:00 | Woking | Maidenhead | Not Started | Odds |
2025.01.01 03:00 | York | Gateshead | Not Started | Odds |
2025.01.01 05:30 | Braintree | Southend | Not Started | Odds |
2025.01.07 07:45 | Eastleigh | Oldham | Not Started | Odds |
2025.01.07 07:45 | Wealdstone | Tamworth | Not Started | Odds |
2025.01.11 03:00 | AFC Fylde | Sutton Utd | Not Started | Odds |
2025.01.11 03:00 | Aldershot Town | Solihull Moors | Not Started | Odds |
2025.01.11 03:00 | Altrincham | Wealdstone | Not Started | Odds |
2025.01.11 03:00 | Barnet | Hartlepool | Not Started | Odds |
2025.01.11 03:00 | Boston United | Ebbsfleet United | Not Started | Odds |
2025.01.11 03:00 | Dagenham & Redbridge | Forest Green | Not Started | Odds |
2025.01.11 03:00 | Gateshead | Braintree | Not Started | Odds |
2025.01.11 03:00 | Maidenhead | York | Not Started | Odds |
2025.01.11 03:00 | Oldham | Eastleigh | Not Started | Odds |
2025.01.11 03:00 | Southend | FC Halifax Town | Not Started | Odds |
2025.01.11 03:00 | Tamworth | Rochdale | Not Started | Odds |
2025.01.11 03:00 | Yeovil Town | Woking | Not Started | Odds |
2025.01.14 07:45 | AFC Fylde | Oldham | Not Started | Odds |
2025.01.14 07:45 | Aldershot Town | Braintree | Not Started | Odds |
2025.01.14 07:45 | Altrincham | Maidenhead | Not Started | Odds |
2025.01.14 07:45 | Boston United | Southend | Not Started | Odds |
2025.01.14 07:45 | Dagenham & Redbridge | Woking | Not Started | Odds |
2025.01.14 07:45 | Ebbsfleet United | Yeovil Town | Not Started | Odds |
2025.01.14 07:45 | Forest Green | Barnet | Not Started | Odds |
2025.01.14 07:45 | Gateshead | FC Halifax Town | Not Started | Odds |
2025.01.14 07:45 | Hartlepool | Tamworth | Not Started | Odds |
2025.01.14 07:45 | Rochdale | York | Not Started | Odds |
2025.01.14 07:45 | Solihull Moors | Eastleigh | Not Started | Odds |
2025.01.14 07:45 | Sutton Utd | Wealdstone | Not Started | Odds |
2025.01.17 07:30 | Yeovil Town | Gateshead | Not Started | Odds |
2025.01.18 03:00 | Braintree | Solihull Moors | Not Started | Odds |
2025.01.18 03:00 | Eastleigh | Altrincham | Not Started | Odds |
2025.01.18 03:00 | FC Halifax Town | Dagenham & Redbridge | Not Started | Odds |
2025.01.18 03:00 | Forest Green | Rochdale | Not Started | Odds |
2025.01.18 03:00 | Maidenhead | AFC Fylde | Not Started | Odds |
2025.01.18 03:00 | Oldham | Aldershot Town | Not Started | Odds |
2025.01.18 03:00 | Southend | Barnet | Not Started | Odds |
2025.01.18 03:00 | Tamworth | Boston United | Not Started | Odds |
2025.01.18 03:00 | Wealdstone | Hartlepool | Not Started | Odds |
2025.01.18 03:00 | Woking | Ebbsfleet United | Not Started | Odds |
2025.01.18 03:00 | York | Sutton Utd | Not Started | Odds |
2025.01.25 03:00 | AFC Fylde | Wealdstone | Not Started | Odds |
2025.01.25 03:00 | Aldershot Town | Tamworth | Not Started | Odds |
2025.01.25 03:00 | Altrincham | Forest Green | Not Started | Odds |
2025.01.25 03:00 | Barnet | Maidenhead | Not Started | Odds |
2025.01.25 03:00 | Boston United | York | Not Started | Odds |
2025.01.25 03:00 | Dagenham & Redbridge | Southend | Not Started | Odds |
2025.01.25 03:00 | Ebbsfleet United | Braintree | Not Started | Odds |
2025.01.25 03:00 | Gateshead | Oldham | Not Started | Odds |
2025.01.25 03:00 | Hartlepool | Woking | Not Started | Odds |
2025.01.25 03:00 | Rochdale | Yeovil Town | Not Started | Odds |
2025.01.25 03:00 | Solihull Moors | FC Halifax Town | Not Started | Odds |
2025.01.25 03:00 | Sutton Utd | Eastleigh | Not Started | Odds |
2025.02.01 03:00 | Braintree | Hartlepool | Not Started | Odds |
2025.02.01 03:00 | Eastleigh | Gateshead | Not Started | Odds |
2025.02.01 03:00 | FC Halifax Town | Ebbsfleet United | Not Started | Odds |
2025.02.01 03:00 | Forest Green | Sutton Utd | Not Started | Odds |
2025.02.01 03:00 | Maidenhead | Aldershot Town | Not Started | Odds |
2025.02.01 03:00 | Oldham | Altrincham | Not Started | Odds |
2025.02.01 03:00 | Southend | AFC Fylde | Not Started | Odds |
2025.02.01 03:00 | Tamworth | Barnet | Not Started | Odds |
2025.02.01 03:00 | Wealdstone | Solihull Moors | Not Started | Odds |
2025.02.01 03:00 | Woking | Rochdale | Not Started | Odds |
2025.02.01 03:00 | Yeovil Town | Boston United | Not Started | Odds |
2025.02.01 03:00 | York | Dagenham & Redbridge | Not Started | Odds |
2025.02.08 03:00 | Aldershot Town | AFC Fylde | Not Started | Odds |
2025.02.08 03:00 | Altrincham | Braintree | Not Started | Odds |
2025.02.08 03:00 | Boston United | Barnet | Not Started | Odds |
2025.02.08 03:00 | Dagenham & Redbridge | Yeovil Town | Not Started | Odds |
2025.02.08 03:00 | Forest Green | Eastleigh | Not Started | Odds |
2025.02.08 03:00 | Maidenhead | Southend | Not Started | Odds |
2025.02.08 03:00 | Rochdale | Ebbsfleet United | Not Started | Odds |
2025.02.08 03:00 | Solihull Moors | Oldham | Not Started | Odds |
2025.02.08 03:00 | Sutton Utd | Hartlepool | Not Started | Odds |
2025.02.08 03:00 | Tamworth | FC Halifax Town | Not Started | Odds |
2025.02.08 03:00 | Wealdstone | Gateshead | Not Started | Odds |
2025.02.08 03:00 | York | Woking | Not Started | Odds |
2025.02.15 03:00 | AFC Fylde | Dagenham & Redbridge | Not Started | Odds |
2025.02.15 03:00 | Barnet | Solihull Moors | Not Started | Odds |
2025.02.15 03:00 | Braintree | Forest Green | Not Started | Odds |
2025.02.15 03:00 | Eastleigh | Aldershot Town | Not Started | Odds |
2025.02.15 03:00 | Ebbsfleet United | York | Not Started | Odds |
2025.02.15 03:00 | FC Halifax Town | Boston United | Not Started | Odds |
2025.02.15 03:00 | Gateshead | Altrincham | Not Started | Odds |
2025.02.15 03:00 | Hartlepool | Maidenhead | Not Started | Odds |
2025.02.15 03:00 | Oldham | Sutton Utd | Not Started | Odds |
2025.02.15 03:00 | Southend | Rochdale | Not Started | Odds |
2025.02.15 03:00 | Woking | Tamworth | Not Started | Odds |
2025.02.15 03:00 | Yeovil Town | Wealdstone | Not Started | Odds |
2025.02.18 07:45 | AFC Fylde | Boston United | Not Started | Odds |
2025.02.18 07:45 | Barnet | York | Not Started | Odds |
2025.02.18 07:45 | Braintree | Wealdstone | Not Started | Odds |
2025.02.18 07:45 | Eastleigh | Dagenham & Redbridge | Not Started | Odds |
2025.02.18 07:45 | Ebbsfleet United | Forest Green | Not Started | Odds |
2025.02.18 07:45 | FC Halifax Town | Rochdale | Not Started | Odds |
2025.02.18 07:45 | Gateshead | Sutton Utd | Not Started | Odds |
2025.02.18 07:45 | Hartlepool | Altrincham | Not Started | Odds |
2025.02.18 07:45 | Oldham | Maidenhead | Not Started | Odds |
2025.02.18 07:45 | Southend | Aldershot Town | Not Started | Odds |
2025.02.18 07:45 | Woking | Solihull Moors | Not Started | Odds |
2025.02.18 07:45 | Yeovil Town | Tamworth | Not Started | Odds |
2025.02.22 03:00 | Aldershot Town | Hartlepool | Not Started | Odds |
2025.02.22 03:00 | Altrincham | AFC Fylde | Not Started | Odds |
2025.02.22 03:00 | Boston United | Eastleigh | Not Started | Odds |
2025.02.22 03:00 | Dagenham & Redbridge | Oldham | Not Started | Odds |
2025.02.22 03:00 | Forest Green | Woking | Not Started | Odds |
2025.02.22 03:00 | Maidenhead | Yeovil Town | Not Started | Odds |
2025.02.22 03:00 | Rochdale | Barnet | Not Started | Odds |
2025.02.22 03:00 | Solihull Moors | Gateshead | Not Started | Odds |
2025.02.22 03:00 | Sutton Utd | Braintree | Not Started | Odds |
2025.02.22 03:00 | Tamworth | Southend | Not Started | Odds |
2025.02.22 03:00 | Wealdstone | Ebbsfleet United | Not Started | Odds |
2025.02.22 03:00 | York | FC Halifax Town | Not Started | Odds |
2025.03.01 03:00 | Altrincham | Solihull Moors | Not Started | Odds |
2025.03.01 03:00 | Braintree | Eastleigh | Not Started | Odds |
2025.03.01 03:00 | Dagenham & Redbridge | Boston United | Not Started | Odds |
2025.03.01 03:00 | Ebbsfleet United | Tamworth | Not Started | Odds |
2025.03.01 03:00 | Forest Green | Maidenhead | Not Started | Odds |
2025.03.01 03:00 | Gateshead | AFC Fylde | Not Started | Odds |
2025.03.01 03:00 | Hartlepool | York | Not Started | Odds |
2025.03.01 03:00 | Oldham | Barnet | Not Started | Odds |
2025.03.01 03:00 | Sutton Utd | Rochdale | Not Started | Odds |
2025.03.01 03:00 | Wealdstone | Aldershot Town | Not Started | Odds |
2025.03.01 03:00 | Woking | FC Halifax Town | Not Started | Odds |
2025.03.01 03:00 | Yeovil Town | Southend | Not Started | Odds |
2025.03.04 07:45 | AFC Fylde | Hartlepool | Not Started | Odds |
2025.03.04 07:45 | Aldershot Town | Dagenham & Redbridge | Not Started | Odds |
2025.03.04 07:45 | Barnet | Yeovil Town | Not Started | Odds |
2025.03.04 07:45 | Boston United | Oldham | Not Started | Odds |
2025.03.04 07:45 | Eastleigh | Ebbsfleet United | Not Started | Odds |
2025.03.04 07:45 | FC Halifax Town | Forest Green | Not Started | Odds |
2025.03.04 07:45 | Maidenhead | Braintree | Not Started | Odds |
2025.03.04 07:45 | Rochdale | Gateshead | Not Started | Odds |
2025.03.04 07:45 | Solihull Moors | Sutton Utd | Not Started | Odds |
2025.03.04 07:45 | Southend | Woking | Not Started | Odds |
2025.03.04 07:45 | Tamworth | Wealdstone | Not Started | Odds |
2025.03.04 07:45 | York | Altrincham | Not Started | Odds |
2025.03.08 03:00 | AFC Fylde | Braintree | Not Started | Odds |
2025.03.08 03:00 | Aldershot Town | Gateshead | Not Started | Odds |
2025.03.08 03:00 | Barnet | Dagenham & Redbridge | Not Started | Odds |
2025.03.08 03:00 | Boston United | Woking | Not Started | Odds |
2025.03.08 03:00 | Eastleigh | Hartlepool | Not Started | Odds |
2025.03.08 03:00 | FC Halifax Town | Yeovil Town | Not Started | Odds |
2025.03.08 03:00 | Maidenhead | Sutton Utd | Not Started | Odds |
2025.03.08 03:00 | Rochdale | Wealdstone | Not Started | Odds |
2025.03.08 03:00 | Solihull Moors | Ebbsfleet United | Not Started | Odds |
2025.03.08 03:00 | Southend | Altrincham | Not Started | Odds |
2025.03.08 03:00 | Tamworth | Oldham | Not Started | Odds |
2025.03.08 03:00 | York | Forest Green | Not Started | Odds |
2025.03.15 12:30 | Oldham | Rochdale | Not Started | Odds |
2025.03.15 03:00 | Altrincham | Aldershot Town | Not Started | Odds |
2025.03.15 03:00 | Braintree | Boston United | Not Started | Odds |
2025.03.15 03:00 | Dagenham & Redbridge | Tamworth | Not Started | Odds |
2025.03.15 03:00 | Ebbsfleet United | AFC Fylde | Not Started | Odds |
2025.03.15 03:00 | Forest Green | Southend | Not Started | Odds |
2025.03.15 03:00 | Gateshead | Maidenhead | Not Started | Odds |
2025.03.15 03:00 | Hartlepool | Solihull Moors | Not Started | Odds |
2025.03.15 03:00 | Sutton Utd | FC Halifax Town | Not Started | Odds |
2025.03.15 03:00 | Wealdstone | Eastleigh | Not Started | Odds |
2025.03.15 03:00 | Woking | Barnet | Not Started | Odds |
2025.03.15 03:00 | Yeovil Town | York | Not Started | Odds |
2025.03.22 03:00 | AFC Fylde | Forest Green | Not Started | Odds |
2025.03.22 03:00 | Aldershot Town | Ebbsfleet United | Not Started | Odds |
2025.03.22 03:00 | Altrincham | Barnet | Not Started | Odds |
2025.03.22 03:00 | Braintree | York | Not Started | Odds |
2025.03.22 03:00 | Eastleigh | Southend | Not Started | Odds |
2025.03.22 03:00 | Gateshead | Tamworth | Not Started | Odds |
2025.03.22 03:00 | Hartlepool | Boston United | Not Started | Odds |
2025.03.22 03:00 | Maidenhead | Rochdale | Not Started | Odds |
2025.03.22 03:00 | Oldham | FC Halifax Town | Not Started | Odds |
2025.03.22 03:00 | Solihull Moors | Yeovil Town | Not Started | Odds |
2025.03.22 03:00 | Sutton Utd | Dagenham & Redbridge | Not Started | Odds |
2025.03.22 03:00 | Wealdstone | Woking | Not Started | Odds |
2025.03.29 03:00 | Barnet | Gateshead | Not Started | Odds |
2025.03.29 03:00 | Boston United | Sutton Utd | Not Started | Odds |
2025.03.29 03:00 | Dagenham & Redbridge | Maidenhead | Not Started | Odds |
2025.03.29 03:00 | Ebbsfleet United | Altrincham | Not Started | Odds |
2025.03.29 03:00 | FC Halifax Town | Hartlepool | Not Started | Odds |
2025.03.29 03:00 | Forest Green | Solihull Moors | Not Started | Odds |
2025.03.29 03:00 | Rochdale | Aldershot Town | Not Started | Odds |
2025.03.29 03:00 | Southend | Oldham | Not Started | Odds |
2025.03.29 03:00 | Tamworth | Eastleigh | Not Started | Odds |
2025.03.29 03:00 | Woking | Braintree | Not Started | Odds |
2025.03.29 03:00 | Yeovil Town | AFC Fylde | Not Started | Odds |
2025.03.29 03:00 | York | Wealdstone | Not Started | Odds |
2025.04.05 02:00 | AFC Fylde | York | Not Started | Odds |
2025.04.05 02:00 | Aldershot Town | Boston United | Not Started | Odds |
2025.04.05 02:00 | Altrincham | Yeovil Town | Not Started | Odds |
2025.04.05 02:00 | Braintree | Barnet | Not Started | Odds |
2025.04.05 02:00 | Eastleigh | FC Halifax Town | Not Started | Odds |
2025.04.05 02:00 | Gateshead | Dagenham & Redbridge | Not Started | Odds |
2025.04.05 02:00 | Hartlepool | Ebbsfleet United | Not Started | Odds |
2025.04.05 02:00 | Maidenhead | Tamworth | Not Started | Odds |
2025.04.05 02:00 | Oldham | Woking | Not Started | Odds |
2025.04.05 02:00 | Solihull Moors | Rochdale | Not Started | Odds |
2025.04.05 02:00 | Sutton Utd | Southend | Not Started | Odds |
2025.04.05 02:00 | Wealdstone | Forest Green | Not Started | Odds |
2025.04.12 02:00 | Barnet | Wealdstone | Not Started | Odds |
2025.04.12 02:00 | Boston United | Altrincham | Not Started | Odds |
2025.04.12 02:00 | Dagenham & Redbridge | Hartlepool | Not Started | Odds |
2025.04.12 02:00 | Ebbsfleet United | Sutton Utd | Not Started | Odds |
2025.04.12 02:00 | FC Halifax Town | Maidenhead | Not Started | Odds |
2025.04.12 02:00 | Forest Green | Gateshead | Not Started | Odds |
2025.04.12 02:00 | Rochdale | Eastleigh | Not Started | Odds |
2025.04.12 02:00 | Southend | Solihull Moors | Not Started | Odds |
2025.04.12 02:00 | Tamworth | Braintree | Not Started | Odds |
2025.04.12 02:00 | Woking | AFC Fylde | Not Started | Odds |
2025.04.12 02:00 | Yeovil Town | Oldham | Not Started | Odds |
2025.04.12 02:00 | York | Aldershot Town | Not Started | Odds |
2025.04.18 02:00 | AFC Fylde | FC Halifax Town | Not Started | Odds |
2025.04.18 02:00 | Aldershot Town | Sutton Utd | Not Started | Odds |
2025.04.18 02:00 | Altrincham | Rochdale | Not Started | Odds |
2025.04.18 02:00 | Barnet | Eastleigh | Not Started | Odds |
2025.04.18 02:00 | Boston United | Wealdstone | Not Started | Odds |
2025.04.18 02:00 | Dagenham & Redbridge | Ebbsfleet United | Not Started | Odds |
2025.04.18 02:00 | Gateshead | York | Not Started | Odds |
2025.04.18 02:00 | Maidenhead | Woking | Not Started | Odds |
2025.04.18 02:00 | Oldham | Hartlepool | Not Started | Odds |
2025.04.18 02:00 | Southend | Braintree | Not Started | Odds |
2025.04.18 02:00 | Tamworth | Solihull Moors | Not Started | Odds |
2025.04.18 02:00 | Yeovil Town | Forest Green | Not Started | Odds |
2025.04.21 02:00 | Braintree | Dagenham & Redbridge | Not Started | Odds |
2025.04.21 02:00 | Eastleigh | Yeovil Town | Not Started | Odds |
2025.04.21 02:00 | Ebbsfleet United | Southend | Not Started | Odds |
2025.04.21 02:00 | FC Halifax Town | Altrincham | Not Started | Odds |
2025.04.21 02:00 | Forest Green | Tamworth | Not Started | Odds |
2025.04.21 02:00 | Hartlepool | Gateshead | Not Started | Odds |
2025.04.21 02:00 | Rochdale | AFC Fylde | Not Started | Odds |
2025.04.21 02:00 | Solihull Moors | Boston United | Not Started | Odds |
2025.04.21 02:00 | Sutton Utd | Barnet | Not Started | Odds |
2025.04.21 02:00 | Wealdstone | Maidenhead | Not Started | Odds |
2025.04.21 02:00 | Woking | Aldershot Town | Not Started | Odds |
2025.04.21 02:00 | York | Oldham | Not Started | Odds |
2025.04.26 02:00 | Barnet | Aldershot Town | Not Started | Odds |
2025.04.26 02:00 | Boston United | Gateshead | Not Started | Odds |
2025.04.26 02:00 | Dagenham & Redbridge | Altrincham | Not Started | Odds |
2025.04.26 02:00 | Ebbsfleet United | Maidenhead | Not Started | Odds |
2025.04.26 02:00 | FC Halifax Town | Braintree | Not Started | Odds |
2025.04.26 02:00 | Forest Green | Oldham | Not Started | Odds |
2025.04.26 02:00 | Rochdale | Hartlepool | Not Started | Odds |
2025.04.26 02:00 | Southend | Wealdstone | Not Started | Odds |
2025.04.26 02:00 | Tamworth | AFC Fylde | Not Started | Odds |
2025.04.26 02:00 | Woking | Eastleigh | Not Started | Odds |
2025.04.26 02:00 | Yeovil Town | Sutton Utd | Not Started | Odds |
2025.04.26 02:00 | York | Solihull Moors | Not Started | Odds |
2025.05.05 02:00 | AFC Fylde | Barnet | Not Started | Odds |
2025.05.05 02:00 | Aldershot Town | Yeovil Town | Not Started | Odds |
2025.05.05 02:00 | Altrincham | Tamworth | Not Started | Odds |
2025.05.05 02:00 | Braintree | Rochdale | Not Started | Odds |
2025.05.05 02:00 | Eastleigh | York | Not Started | Odds |
2025.05.05 02:00 | Gateshead | Southend | Not Started | Odds |
2025.05.05 02:00 | Hartlepool | Forest Green | Not Started | Odds |
2025.05.05 02:00 | Maidenhead | Boston United | Not Started | Odds |
2025.05.05 02:00 | Oldham | Ebbsfleet United | Not Started | Odds |
2025.05.05 02:00 | Solihull Moors | Dagenham & Redbridge | Not Started | Odds |
2025.05.05 02:00 | Sutton Utd | Woking | Not Started | Odds |
2025.05.05 02:00 | Wealdstone | FC Halifax Town | Not Started | Odds |
#(⇅) | Team | MP | W | D | L | G | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | Forest Green | 18 | 12 | 4 | 2 | 35:14 | 21 | 40 | WWDWW |
2 | York | 18 | 11 | 5 | 2 | 33:14 | 19 | 38 | LWWWW |
3 | Barnet | 18 | 12 | 1 | 5 | 38:23 | 15 | 37 | WDWLL |
4 | Oldham | 18 | 9 | 7 | 2 | 29:17 | 12 | 34 | WDWDW |
5 | Gateshead | 18 | 10 | 4 | 4 | 30:24 | 6 | 34 | DLWWD |
6 | Rochdale | 18 | 9 | 3 | 6 | 27:18 | 9 | 30 | LWLWL |
7 | FC Halifax Town | 18 | 8 | 5 | 5 | 20:16 | 4 | 29 | WWLLW |
8 | Yeovil Town | 18 | 8 | 4 | 6 | 21:16 | 5 | 28 | LWWDW |
9 | Solihull Moors | 18 | 8 | 4 | 6 | 32:28 | 4 | 28 | WDLWW |
10 | Altrincham | 18 | 7 | 6 | 5 | 28:23 | 5 | 27 | WDWDD |
11 | Sutton Utd | 18 | 7 | 4 | 7 | 26:26 | 25 | WLWLL | |
12 | Eastleigh | 18 | 6 | 6 | 6 | 25:25 | 24 | DLDDL | |
13 | Dagenham & Redbridge | 18 | 5 | 7 | 6 | 30:22 | 8 | 22 | LDLDW |
14 | Hartlepool | 18 | 5 | 7 | 6 | 18:21 | -3 | 22 | DLWDD |
15 | Tamworth | 18 | 6 | 4 | 8 | 20:32 | -12 | 22 | LDLDW |
16 | Southend | 18 | 5 | 6 | 7 | 20:22 | -2 | 21 | LLWDW |
17 | Woking | 18 | 5 | 5 | 8 | 19:24 | -5 | 20 | WLDLL |
18 | Aldershot Town | 18 | 4 | 7 | 7 | 23:29 | -6 | 19 | DLLDW |
19 | Braintree | 18 | 5 | 4 | 9 | 14:20 | -6 | 19 | WWLLL |
20 | Wealdstone | 18 | 4 | 6 | 8 | 18:25 | -7 | 18 | WWDWL |
21 | AFC Fylde | 18 | 5 | 3 | 10 | 23:37 | -14 | 18 | LWLWL |
22 | Maidenhead | 18 | 4 | 4 | 10 | 21:31 | -10 | 16 | LLLDD |
23 | Boston United | 18 | 2 | 5 | 11 | 16:31 | -15 | 11 | LDDLL |
24 | Ebbsfleet United | 18 | 1 | 5 | 12 | 15:43 | -28 | 8 | LDDLL |
Aldershot Town vs Wealdstone - 2024 National League
Aldershot Town vs Wealdstone - 2024 National League England 2024
York vs Hartlepool - 2024 National League
York vs Hartlepool - 2024 National League England 2024
AFC Fylde vs Gateshead - 2024 National League
AFC Fylde vs Gateshead - 2024 National League England 2024
Boston United vs Dagenham & Redbridge - 2024 National League
Boston United vs Dagenham & Redbridge - 2024 National League England 2024
Eastleigh vs Braintree - 2024 National League
Eastleigh vs Braintree - 2024 National League England 2024
FC Halifax Town vs Woking - 2024 National League
FC Halifax Town vs Woking - 2024 National League England 2024
Maidenhead vs Forest Green - 2024 National League
Maidenhead vs Forest Green - 2024 National League England 2024
Rochdale vs Sutton Utd - 2024 National League
Rochdale vs Sutton Utd - 2024 National League England 2024
Solihull Moors vs Altrincham - 2024 National League
Solihull Moors vs Altrincham - 2024 National League England 2024
Southend vs Yeovil Town - 2024 National League
Southend vs Yeovil Town - 2024 National League England 2024
Tamworth vs Ebbsfleet United - 2024 National League
Tamworth vs Ebbsfleet United - 2024 National League England 2024
Barnet vs Oldham - 2024 National League
Barnet vs Oldham - 2024 National League England 2024
Altrincham vs Southend - 2024 National League
Altrincham vs Southend - 2024 National League England 2024
Braintree vs AFC Fylde - 2024 National League
Braintree vs AFC Fylde - 2024 National League England 2024
Dagenham & Redbridge vs Barnet - 2024 National League
Dagenham & Redbridge vs Barnet - 2024 National League England 2024
Ebbsfleet United vs Solihull Moors - 2024 National League
Ebbsfleet United vs Solihull Moors - 2024 National League England 2024
Gateshead vs Aldershot Town - 2024 National League
Gateshead vs Aldershot Town - 2024 National League England 2024
Hartlepool vs Eastleigh - 2024 National League
Hartlepool vs Eastleigh - 2024 National League England 2024
Oldham vs Tamworth - 2024 National League
Oldham vs Tamworth - 2024 National League England 2024
Sutton Utd vs Maidenhead - 2024 National League
